New feed in tariff (FIT) rates from July 2013
Description | FiT rate p/kWh |
0-4kW | 14.90 |
>4-10kW | 13.50 |
>10-50kW | 12.57 |
>50-100kW | 11.10 |
>100-150kW | 11.10 |
>150-250kW | 10.62 |
>250kW-5MW | 6.85 |
Stand-alone | 6.85 |
Export tariff | 4.64 |
The Department of Energy and Climate Change has announced that as of 4th August 2013 the total number of solar photovoltaic installations in the UK was 454,776 providing a total of 1.63GW of installed capacity. These installations are split into the following tariff bands:
Installations with declared net capacity of: | Cumulative number of solar pv installations |
>0–4kW | 436,201 |
>4-10kW | 9,570 |
>10-50kW | 9,005 |
If you are interested in installing a solar photovoltaic array, then fill in our quote form or call 0161 207 4044 for a free, no obligation quote and survey.